Index of /releases/Dfam_3.8/infrastructure/dfamscan/
../
Dfam.hmm 16-Nov-2023 19:33 8373375615
Dfam.hmm.h3f 16-Nov-2023 19:36 1824404161
Dfam.hmm.h3i 16-Nov-2023 19:36 3034450
Dfam.hmm.h3m 16-Nov-2023 19:36 3107838562
Dfam.hmm.h3p 16-Nov-2023 19:36 7531405873
acinonyx_jubatus_dfam.hmm 16-Nov-2023 01:47 160477094
acinonyx_jubatus_dfam.hmm.h3f 16-Nov-2023 01:47 33311950
acinonyx_jubatus_dfam.hmm.h3i 16-Nov-2023 01:47 58221
acinonyx_jubatus_dfam.hmm.h3m 16-Nov-2023 01:47 53622543
acinonyx_jubatus_dfam.hmm.h3p 16-Nov-2023 01:47 129908695
acomys_cahirinus_dfam.hmm 16-Nov-2023 01:24 197973370
acomys_cahirinus_dfam.hmm.h3f 16-Nov-2023 01:24 41788813
acomys_cahirinus_dfam.hmm.h3i 16-Nov-2023 01:24 74305
acomys_cahirinus_dfam.hmm.h3m 16-Nov-2023 01:24 67332255
acomys_cahirinus_dfam.hmm.h3p 16-Nov-2023 01:24 163126936
ailuropoda_melanoleuca_dfam.hmm 16-Nov-2023 01:07 164486070
ailuropoda_melanoleuca_dfam.hmm.h3f 16-Nov-2023 01:08 34134361
ailuropoda_melanoleuca_dfam.hmm.h3i 16-Nov-2023 01:08 56731
ailuropoda_melanoleuca_dfam.hmm.h3m 16-Nov-2023 01:08 55117053
ailuropoda_melanoleuca_dfam.hmm.h3p 16-Nov-2023 01:08 133528808
ailurus_fulgens_dfam.hmm 16-Nov-2023 01:08 157367658
ailurus_fulgens_dfam.hmm.h3f 16-Nov-2023 01:08 32660368
ailurus_fulgens_dfam.hmm.h3i 16-Nov-2023 01:08 56364
ailurus_fulgens_dfam.hmm.h3m 16-Nov-2023 01:08 52464333
ailurus_fulgens_dfam.hmm.h3p 16-Nov-2023 01:08 127099601
alouatta_palliata_dfam.hmm 16-Nov-2023 01:27 305551331
alouatta_palliata_dfam.hmm.h3f 16-Nov-2023 01:27 65978655
alouatta_palliata_dfam.hmm.h3i 16-Nov-2023 01:27 112610
alouatta_palliata_dfam.hmm.h3m 16-Nov-2023 01:27 106900490
alouatta_palliata_dfam.hmm.h3p 16-Nov-2023 01:27 258991073
ammotragus_lervia_dfam.hmm 16-Nov-2023 01:08 161829095
ammotragus_lervia_dfam.hmm.h3f 16-Nov-2023 01:08 33616447
ammotragus_lervia_dfam.hmm.h3i 16-Nov-2023 01:08 60322
ammotragus_lervia_dfam.hmm.h3m 16-Nov-2023 01:08 54117621
ammotragus_lervia_dfam.hmm.h3p 16-Nov-2023 01:08 131104050
anadara_kagoshimensis_dfam.hmm 16-Nov-2023 01:52 58408567
anadara_kagoshimensis_dfam.hmm.h3f 16-Nov-2023 01:53 12255505
anadara_kagoshimensis_dfam.hmm.h3i 16-Nov-2023 01:53 8050
anadara_kagoshimensis_dfam.hmm.h3m 16-Nov-2023 01:53 21704476
anadara_kagoshimensis_dfam.hmm.h3p 16-Nov-2023 01:53 52607384
anopheles_coluzzii_dfam.hmm 16-Nov-2023 01:51 310975158
anopheles_coluzzii_dfam.hmm.h3f 16-Nov-2023 01:52 65722941
anopheles_coluzzii_dfam.hmm.h3i 16-Nov-2023 01:52 44119
anopheles_coluzzii_dfam.hmm.h3m 16-Nov-2023 01:52 115727405
anopheles_coluzzii_dfam.hmm.h3p 16-Nov-2023 01:52 280524236
anoura_caudifer_dfam.hmm 16-Nov-2023 01:24 165792030
anoura_caudifer_dfam.hmm.h3f 16-Nov-2023 01:24 34506379
anoura_caudifer_dfam.hmm.h3i 16-Nov-2023 01:24 59848
anoura_caudifer_dfam.hmm.h3m 16-Nov-2023 01:24 55602868
anoura_caudifer_dfam.hmm.h3p 16-Nov-2023 01:24 134705938
antilocapra_americana_peninsularis_dfam.hmm 16-Nov-2023 01:24 163502019
antilocapra_americana_peninsularis_dfam.hmm.h3f 16-Nov-2023 01:24 33988431
antilocapra_americana_peninsularis_dfam.hmm.h3i 16-Nov-2023 01:24 60795
antilocapra_americana_peninsularis_dfam.hmm.h3m 16-Nov-2023 01:24 54738797
antilocapra_americana_peninsularis_dfam.hmm.h3p 16-Nov-2023 01:24 132610930
aotus_nancymaae_dfam.hmm 16-Nov-2023 01:05 308360040
aotus_nancymaae_dfam.hmm.h3f 16-Nov-2023 01:05 66585526
aotus_nancymaae_dfam.hmm.h3i 16-Nov-2023 01:05 107196
aotus_nancymaae_dfam.hmm.h3m 16-Nov-2023 01:05 107945784
aotus_nancymaae_dfam.hmm.h3p 16-Nov-2023 01:05 261526822
aplodontia_rufa_dfam.hmm 16-Nov-2023 01:27 178846399
aplodontia_rufa_dfam.hmm.h3f 16-Nov-2023 01:27 37390912
aplodontia_rufa_dfam.hmm.h3i 16-Nov-2023 01:27 66324
aplodontia_rufa_dfam.hmm.h3m 16-Nov-2023 01:27 60276751
aplodontia_rufa_dfam.hmm.h3p 16-Nov-2023 01:27 146031331
archivesica_marissinica_dfam.hmm 16-Nov-2023 01:54 176648250
archivesica_marissinica_dfam.hmm.h3f 16-Nov-2023 01:54 37034385
archivesica_marissinica_dfam.hmm.h3i 16-Nov-2023 01:54 23820
archivesica_marissinica_dfam.hmm.h3m 16-Nov-2023 01:54 65742251
archivesica_marissinica_dfam.hmm.h3p 16-Nov-2023 01:54 159342176
artibeus_jamaicensis_dfam.hmm 16-Nov-2023 01:23 167044900
artibeus_jamaicensis_dfam.hmm.h3f 16-Nov-2023 01:23 34811678
artibeus_jamaicensis_dfam.hmm.h3i 16-Nov-2023 01:23 60593
artibeus_jamaicensis_dfam.hmm.h3m 16-Nov-2023 01:23 56066615
artibeus_jamaicensis_dfam.hmm.h3p 16-Nov-2023 01:23 135828005
astatotilapia_calliptera_dfam.hmm 16-Nov-2023 01:52 308150047
astatotilapia_calliptera_dfam.hmm.h3f 16-Nov-2023 01:52 65731965
astatotilapia_calliptera_dfam.hmm.h3i 16-Nov-2023 01:52 57661
astatotilapia_calliptera_dfam.hmm.h3m 16-Nov-2023 01:52 114165402
astatotilapia_calliptera_dfam.hmm.h3p 16-Nov-2023 01:52 276674678
ateles_geoffroyi_dfam.hmm 16-Nov-2023 01:13 307555425
ateles_geoffroyi_dfam.hmm.h3f 16-Nov-2023 01:13 66411807
ateles_geoffroyi_dfam.hmm.h3i 16-Nov-2023 01:13 107053
ateles_geoffroyi_dfam.hmm.h3m 16-Nov-2023 01:13 107646329
ateles_geoffroyi_dfam.hmm.h3p 16-Nov-2023 01:13 260799839
balaenoptera_acutorostrata_dfam.hmm 16-Nov-2023 01:43 162578567
balaenoptera_acutorostrata_dfam.hmm.h3f 16-Nov-2023 01:43 33875533
balaenoptera_acutorostrata_dfam.hmm.h3i 16-Nov-2023 01:43 58679
balaenoptera_acutorostrata_dfam.hmm.h3m 16-Nov-2023 01:43 54390168
balaenoptera_acutorostrata_dfam.hmm.h3p 16-Nov-2023 01:43 131765290
balaenoptera_bonaerensis_dfam.hmm 16-Nov-2023 01:06 155702916
balaenoptera_bonaerensis_dfam.hmm.h3f 16-Nov-2023 01:06 32326064
balaenoptera_bonaerensis_dfam.hmm.h3i 16-Nov-2023 01:06 56517
balaenoptera_bonaerensis_dfam.hmm.h3m 16-Nov-2023 01:06 51835903
balaenoptera_bonaerensis_dfam.hmm.h3p 16-Nov-2023 01:06 125575541
beatragus_hunteri_dfam.hmm 16-Nov-2023 01:24 164041054
beatragus_hunteri_dfam.hmm.h3f 16-Nov-2023 01:24 34108618
beatragus_hunteri_dfam.hmm.h3i 16-Nov-2023 01:24 60930
beatragus_hunteri_dfam.hmm.h3m 16-Nov-2023 01:24 54939882
beatragus_hunteri_dfam.hmm.h3p 16-Nov-2023 01:24 133098193
bison_bison_dfam.hmm 16-Nov-2023 01:44 171437807
bison_bison_dfam.hmm.h3f 16-Nov-2023 01:44 35700452
bison_bison_dfam.hmm.h3i 16-Nov-2023 01:44 60584
bison_bison_dfam.hmm.h3m 16-Nov-2023 01:44 57693271
bison_bison_dfam.hmm.h3p 16-Nov-2023 01:44 139775025
bos_indicus_dfam.hmm 16-Nov-2023 01:04 163679986
bos_indicus_dfam.hmm.h3f 16-Nov-2023 01:04 34003864
bos_indicus_dfam.hmm.h3i 16-Nov-2023 01:04 58882
bos_indicus_dfam.hmm.h3m 16-Nov-2023 01:04 54807336
bos_indicus_dfam.hmm.h3p 16-Nov-2023 01:04 132776959
bos_mutus_dfam.hmm 16-Nov-2023 01:39 164288874
bos_mutus_dfam.hmm.h3f 16-Nov-2023 01:39 34203186
bos_mutus_dfam.hmm.h3i 16-Nov-2023 01:39 59990
bos_mutus_dfam.hmm.h3m 16-Nov-2023 01:39 55029965
bos_mutus_dfam.hmm.h3p 16-Nov-2023 01:39 133316719
bos_taurus_dfam.hmm 16-Nov-2023 01:33 153922488
bos_taurus_dfam.hmm.h3f 16-Nov-2023 01:33 31874233
bos_taurus_dfam.hmm.h3i 16-Nov-2023 01:33 55207
bos_taurus_dfam.hmm.h3m 16-Nov-2023 01:33 51177726
bos_taurus_dfam.hmm.h3p 16-Nov-2023 01:33 123982122
bradypus_variegatus_dfam.hmm 16-Nov-2023 01:49 144080912
bradypus_variegatus_dfam.hmm.h3f 16-Nov-2023 01:49 29944099
bradypus_variegatus_dfam.hmm.h3i 16-Nov-2023 01:49 55338
bradypus_variegatus_dfam.hmm.h3m 16-Nov-2023 01:49 47817696
bradypus_variegatus_dfam.hmm.h3p 16-Nov-2023 01:49 115839095
bubalus_bubalis_dfam.hmm 16-Nov-2023 01:43 155240817
bubalus_bubalis_dfam.hmm.h3f 16-Nov-2023 01:43 32238401
bubalus_bubalis_dfam.hmm.h3i 16-Nov-2023 01:43 56580
bubalus_bubalis_dfam.hmm.h3m 16-Nov-2023 01:43 51663391
bubalus_bubalis_dfam.hmm.h3p 16-Nov-2023 01:43 125158852
caenorhabditis_elegans_dfam.hmm 16-Nov-2023 01:02 64243032
caenorhabditis_elegans_dfam.hmm.h3f 16-Nov-2023 01:02 13991529
caenorhabditis_elegans_dfam.hmm.h3i 16-Nov-2023 01:02 13301
caenorhabditis_elegans_dfam.hmm.h3m 16-Nov-2023 01:02 23869278
caenorhabditis_elegans_dfam.hmm.h3p 16-Nov-2023 01:02 57846079
callithrix_jacchus_dfam.hmm 16-Nov-2023 01:09 298860237
callithrix_jacchus_dfam.hmm.h3f 16-Nov-2023 01:09 64553378
callithrix_jacchus_dfam.hmm.h3i 16-Nov-2023 01:09 105759
callithrix_jacchus_dfam.hmm.h3m 16-Nov-2023 01:09 104409526
callithrix_jacchus_dfam.hmm.h3p 16-Nov-2023 01:09 252954902
camelus_bactrianus_dfam.hmm 16-Nov-2023 01:45 157675059
camelus_bactrianus_dfam.hmm.h3f 16-Nov-2023 01:45 32702760
camelus_bactrianus_dfam.hmm.h3i 16-Nov-2023 01:45 56151
camelus_bactrianus_dfam.hmm.h3m 16-Nov-2023 01:45 52572944
camelus_bactrianus_dfam.hmm.h3p 16-Nov-2023 01:45 127361855
camelus_dromedarius_dfam.hmm 16-Nov-2023 01:44 158145615
camelus_dromedarius_dfam.hmm.h3f 16-Nov-2023 01:44 32809669
camelus_dromedarius_dfam.hmm.h3i 16-Nov-2023 01:44 56296
camelus_dromedarius_dfam.hmm.h3m 16-Nov-2023 01:44 52747797
camelus_dromedarius_dfam.hmm.h3p 16-Nov-2023 01:44 127787596
camelus_ferus_dfam.hmm 16-Nov-2023 01:40 159154224
camelus_ferus_dfam.hmm.h3f 16-Nov-2023 01:40 33053558
camelus_ferus_dfam.hmm.h3i 16-Nov-2023 01:40 56866
camelus_ferus_dfam.hmm.h3m 16-Nov-2023 01:40 53121562
camelus_ferus_dfam.hmm.h3p 16-Nov-2023 01:40 128691237
canis_lupus_dfam.hmm 16-Nov-2023 01:23 153593656
canis_lupus_dfam.hmm.h3f 16-Nov-2023 01:23 31792322
canis_lupus_dfam.hmm.h3i 16-Nov-2023 01:23 54920
canis_lupus_dfam.hmm.h3m 16-Nov-2023 01:23 51063247
canis_lupus_dfam.hmm.h3p 16-Nov-2023 01:23 123705251
canis_lupus_familiaris_dfam.hmm 16-Nov-2023 01:32 153593652
canis_lupus_familiaris_dfam.hmm.h3f 16-Nov-2023 01:32 31792322
canis_lupus_familiaris_dfam.hmm.h3i 16-Nov-2023 01:32 54931
canis_lupus_familiaris_dfam.hmm.h3m 16-Nov-2023 01:32 51063247
canis_lupus_familiaris_dfam.hmm.h3p 16-Nov-2023 01:32 123705251
capra_aegagrus_dfam.hmm 16-Nov-2023 01:05 157349140
capra_aegagrus_dfam.hmm.h3f 16-Nov-2023 01:06 32652312
capra_aegagrus_dfam.hmm.h3i 16-Nov-2023 01:06 56363
capra_aegagrus_dfam.hmm.h3m 16-Nov-2023 01:06 52450547
capra_aegagrus_dfam.hmm.h3p 16-Nov-2023 01:06 127067573
capra_hircus_dfam.hmm 16-Nov-2023 01:49 153922499
capra_hircus_dfam.hmm.h3f 16-Nov-2023 01:49 31874233
capra_hircus_dfam.hmm.h3i 16-Nov-2023 01:49 55209
capra_hircus_dfam.hmm.h3m 16-Nov-2023 01:49 51177726
capra_hircus_dfam.hmm.h3p 16-Nov-2023 01:49 123982122
capromys_pilorides_dfam.hmm 16-Nov-2023 01:28 167130110
capromys_pilorides_dfam.hmm.h3f 16-Nov-2023 01:28 34931895
capromys_pilorides_dfam.hmm.h3i 16-Nov-2023 01:28 63477
capromys_pilorides_dfam.hmm.h3m 16-Nov-2023 01:28 55912466
capromys_pilorides_dfam.hmm.h3p 16-Nov-2023 01:28 135450811
carollia_perspicillata_dfam.hmm 16-Nov-2023 01:26 152992737
carollia_perspicillata_dfam.hmm.h3f 16-Nov-2023 01:26 31687158
carollia_perspicillata_dfam.hmm.h3i 16-Nov-2023 01:26 55147
carollia_perspicillata_dfam.hmm.h3m 16-Nov-2023 01:26 50843226
carollia_perspicillata_dfam.hmm.h3p 16-Nov-2023 01:26 123170419
castor_canadensis_dfam.hmm 16-Nov-2023 01:25 188100031
castor_canadensis_dfam.hmm.h3f 16-Nov-2023 01:26 39247396
castor_canadensis_dfam.hmm.h3i 16-Nov-2023 01:26 65946
castor_canadensis_dfam.hmm.h3m 16-Nov-2023 01:26 63728901
castor_canadensis_dfam.hmm.h3p 16-Nov-2023 01:26 154398644
catagonus_wagneri_dfam.hmm 16-Nov-2023 01:13 160530932
catagonus_wagneri_dfam.hmm.h3f 16-Nov-2023 01:13 33348125
catagonus_wagneri_dfam.hmm.h3i 16-Nov-2023 01:13 58666
catagonus_wagneri_dfam.hmm.h3m 16-Nov-2023 01:13 53633812
catagonus_wagneri_dfam.hmm.h3p 16-Nov-2023 01:13 129932594
cavia_aperea_dfam.hmm 16-Nov-2023 01:05 169161486
cavia_aperea_dfam.hmm.h3f 16-Nov-2023 01:05 35274494
cavia_aperea_dfam.hmm.h3i 16-Nov-2023 01:05 62435
cavia_aperea_dfam.hmm.h3m 16-Nov-2023 01:05 56674585
cavia_aperea_dfam.hmm.h3p 16-Nov-2023 01:05 137299298
cavia_porcellus_dfam.hmm 16-Nov-2023 01:34 164005008
cavia_porcellus_dfam.hmm.h3f 16-Nov-2023 01:34 34105649
cavia_porcellus_dfam.hmm.h3i 16-Nov-2023 01:34 60662
cavia_porcellus_dfam.hmm.h3m 16-Nov-2023 01:34 54759118
cavia_porcellus_dfam.hmm.h3p 16-Nov-2023 01:34 132659513
cavia_tschudii_dfam.hmm 16-Nov-2023 01:26 173624692
cavia_tschudii_dfam.hmm.h3f 16-Nov-2023 01:26 36203758
cavia_tschudii_dfam.hmm.h3i 16-Nov-2023 01:26 64423
cavia_tschudii_dfam.hmm.h3m 16-Nov-2023 01:26 58337547
cavia_tschudii_dfam.hmm.h3p 16-Nov-2023 01:26 141330454
cebus_albifrons_dfam.hmm 16-Nov-2023 01:26 305274822
cebus_albifrons_dfam.hmm.h3f 16-Nov-2023 01:26 65953787
cebus_albifrons_dfam.hmm.h3i 16-Nov-2023 01:26 110094
cebus_albifrons_dfam.hmm.h3m 16-Nov-2023 01:26 106795546
cebus_albifrons_dfam.hmm.h3p 16-Nov-2023 01:26 258736709
cebus_capucinus_dfam.hmm 16-Nov-2023 01:48 307154257
cebus_capucinus_dfam.hmm.h3f 16-Nov-2023 01:48 66342464
cebus_capucinus_dfam.hmm.h3i 16-Nov-2023 01:48 113140
cebus_capucinus_dfam.hmm.h3m 16-Nov-2023 01:48 107496136
cebus_capucinus_dfam.hmm.h3p 16-Nov-2023 01:48 260436284
ceratotherium_simum_cottoni_dfam.hmm 16-Nov-2023 01:26 175400633
ceratotherium_simum_cottoni_dfam.hmm.h3f 16-Nov-2023 01:27 36572304
ceratotherium_simum_cottoni_dfam.hmm.h3i 16-Nov-2023 01:27 61488
ceratotherium_simum_cottoni_dfam.hmm.h3m 16-Nov-2023 01:27 59182593
ceratotherium_simum_cottoni_dfam.hmm.h3p 16-Nov-2023 01:27 143378663
ceratotherium_simum_dfam.hmm 16-Nov-2023 01:38 164693903
ceratotherium_simum_dfam.hmm.h3f 16-Nov-2023 01:38 34218713
ceratotherium_simum_dfam.hmm.h3i 16-Nov-2023 01:38 58890
ceratotherium_simum_dfam.hmm.h3m 16-Nov-2023 01:38 55201475
ceratotherium_simum_dfam.hmm.h3p 16-Nov-2023 01:38 133731842
cercocebus_atys_dfam.hmm 16-Nov-2023 01:46 324754973
cercocebus_atys_dfam.hmm.h3f 16-Nov-2023 01:46 69046632
cercocebus_atys_dfam.hmm.h3i 16-Nov-2023 01:46 97366
cercocebus_atys_dfam.hmm.h3m 16-Nov-2023 01:46 114100722
cercocebus_atys_dfam.hmm.h3p 16-Nov-2023 01:46 276462675
cercopithecus_neglectus_dfam.hmm 16-Nov-2023 01:25 319180261
cercopithecus_neglectus_dfam.hmm.h3f 16-Nov-2023 01:25 67877564
cercopithecus_neglectus_dfam.hmm.h3i 16-Nov-2023 01:25 94244
cercopithecus_neglectus_dfam.hmm.h3m 16-Nov-2023 01:25 112024025
cercopithecus_neglectus_dfam.hmm.h3p 16-Nov-2023 01:25 271429133
chaetophractus_vellerosus_dfam.hmm 16-Nov-2023 01:28 147939149
chaetophractus_vellerosus_dfam.hmm.h3f 16-Nov-2023 01:28 30918940
chaetophractus_vellerosus_dfam.hmm.h3i 16-Nov-2023 01:28 56590
chaetophractus_vellerosus_dfam.hmm.h3m 16-Nov-2023 01:28 49243875
chaetophractus_vellerosus_dfam.hmm.h3p 16-Nov-2023 01:28 119292964
cheirogaleus_medius_dfam.hmm 16-Nov-2023 01:13 206235814
cheirogaleus_medius_dfam.hmm.h3f 16-Nov-2023 01:13 43427370
cheirogaleus_medius_dfam.hmm.h3i 16-Nov-2023 01:13 72728
cheirogaleus_medius_dfam.hmm.h3m 16-Nov-2023 01:13 70303499
cheirogaleus_medius_dfam.hmm.h3p 16-Nov-2023 01:13 170323725
chinchilla_lanigera_dfam.hmm 16-Nov-2023 01:38 172037120
chinchilla_lanigera_dfam.hmm.h3f 16-Nov-2023 01:38 35925061
chinchilla_lanigera_dfam.hmm.h3i 16-Nov-2023 01:38 63404
chinchilla_lanigera_dfam.hmm.h3m 16-Nov-2023 01:38 57742665
chinchilla_lanigera_dfam.hmm.h3p 16-Nov-2023 01:38 139887547
chlorocebus_sabaeus_dfam.hmm 16-Nov-2023 01:42 318081949
chlorocebus_sabaeus_dfam.hmm.h3f 16-Nov-2023 01:42 67618013
chlorocebus_sabaeus_dfam.hmm.h3i 16-Nov-2023 01:42 93736
chlorocebus_sabaeus_dfam.hmm.h3m 16-Nov-2023 01:42 111616745
chlorocebus_sabaeus_dfam.hmm.h3p 16-Nov-2023 01:42 270442124
choloepus_didactylus_dfam.hmm 16-Nov-2023 01:27 148033529
choloepus_didactylus_dfam.hmm.h3f 16-Nov-2023 01:27 30803378
choloepus_didactylus_dfam.hmm.h3i 16-Nov-2023 01:27 56153
choloepus_didactylus_dfam.hmm.h3m 16-Nov-2023 01:27 49288066
choloepus_didactylus_dfam.hmm.h3p 16-Nov-2023 01:27 119402700
choloepus_hoffmanni_dfam.hmm 16-Nov-2023 01:04 173509354
choloepus_hoffmanni_dfam.hmm.h3f 16-Nov-2023 01:04 36165363
choloepus_hoffmanni_dfam.hmm.h3i 16-Nov-2023 01:04 60400
choloepus_hoffmanni_dfam.hmm.h3m 16-Nov-2023 01:04 58776557
choloepus_hoffmanni_dfam.hmm.h3p 16-Nov-2023 01:04 142401857
chrysemys_picta_bellii_dfam.hmm 16-Nov-2023 01:03 32588965
chrysemys_picta_bellii_dfam.hmm.h3f 16-Nov-2023 01:03 6972913
chrysemys_picta_bellii_dfam.hmm.h3i 16-Nov-2023 01:03 19171
chrysemys_picta_bellii_dfam.hmm.h3m 16-Nov-2023 01:03 10531491
chrysemys_picta_bellii_dfam.hmm.h3p 16-Nov-2023 01:03 25508128
chrysochloris_asiatica_dfam.hmm 16-Nov-2023 01:03 155882679
chrysochloris_asiatica_dfam.hmm.h3f 16-Nov-2023 01:03 32540331
chrysochloris_asiatica_dfam.hmm.h3i 16-Nov-2023 01:03 59795
chrysochloris_asiatica_dfam.hmm.h3m 16-Nov-2023 01:03 52206304
chrysochloris_asiatica_dfam.hmm.h3p 16-Nov-2023 01:03 126473928
colobus_angolensis_dfam.hmm 16-Nov-2023 01:45 331987997
colobus_angolensis_dfam.hmm.h3f 16-Nov-2023 01:46 70601675
colobus_angolensis_dfam.hmm.h3i 16-Nov-2023 01:46 101287
colobus_angolensis_dfam.hmm.h3m 16-Nov-2023 01:46 116792408
colobus_angolensis_dfam.hmm.h3p 16-Nov-2023 01:46 282985660
condylura_cristata_dfam.hmm 16-Nov-2023 01:38 156942254
condylura_cristata_dfam.hmm.h3f 16-Nov-2023 01:38 32579735
condylura_cristata_dfam.hmm.h3i 16-Nov-2023 01:38 56367
condylura_cristata_dfam.hmm.h3m 16-Nov-2023 01:38 52317146
condylura_cristata_dfam.hmm.h3p 16-Nov-2023 01:38 126742482
craseonycteris_thonglongyai_dfam.hmm 16-Nov-2023 01:24 169709028
craseonycteris_thonglongyai_dfam.hmm.h3f 16-Nov-2023 01:24 35621237
craseonycteris_thonglongyai_dfam.hmm.h3i 16-Nov-2023 01:24 62784
craseonycteris_thonglongyai_dfam.hmm.h3m 16-Nov-2023 01:24 57043283
craseonycteris_thonglongyai_dfam.hmm.h3p 16-Nov-2023 01:24 138190534
crassostrea_ariakensis_dfam.hmm 16-Nov-2023 01:52 11559828
crassostrea_ariakensis_dfam.hmm.h3f 16-Nov-2023 01:52 2435261
crassostrea_ariakensis_dfam.hmm.h3i 16-Nov-2023 01:52 2191
crassostrea_ariakensis_dfam.hmm.h3m 16-Nov-2023 01:52 4255747
crassostrea_ariakensis_dfam.hmm.h3p 16-Nov-2023 01:52 10314927
crassostrea_gigas_dfam.hmm 16-Nov-2023 01:53 57315779
crassostrea_gigas_dfam.hmm.h3f 16-Nov-2023 01:53 12021966
crassostrea_gigas_dfam.hmm.h3i 16-Nov-2023 01:53 7226
crassostrea_gigas_dfam.hmm.h3m 16-Nov-2023 01:53 21297593
crassostrea_gigas_dfam.hmm.h3p 16-Nov-2023 01:53 51621423
crassostrea_virginica_dfam.hmm 16-Nov-2023 01:54 36846784
crassostrea_virginica_dfam.hmm.h3f 16-Nov-2023 01:54 7738681
crassostrea_virginica_dfam.hmm.h3i 16-Nov-2023 01:54 5502
crassostrea_virginica_dfam.hmm.h3m 16-Nov-2023 01:54 13673600
crassostrea_virginica_dfam.hmm.h3p 16-Nov-2023 01:54 33139868
cricetomys_gambianus_dfam.hmm 16-Nov-2023 01:25 184730652
cricetomys_gambianus_dfam.hmm.h3f 16-Nov-2023 01:25 38924817
cricetomys_gambianus_dfam.hmm.h3i 16-Nov-2023 01:25 71801
cricetomys_gambianus_dfam.hmm.h3m 16-Nov-2023 01:25 62407075
cricetomys_gambianus_dfam.hmm.h3p 16-Nov-2023 01:25 151183797
cricetulus_griseus_dfam.hmm 16-Nov-2023 01:32 203600060
cricetulus_griseus_dfam.hmm.h3f 16-Nov-2023 01:32 42941441
cricetulus_griseus_dfam.hmm.h3i 16-Nov-2023 01:32 74459
cricetulus_griseus_dfam.hmm.h3m 16-Nov-2023 01:32 69432234
cricetulus_griseus_dfam.hmm.h3p 16-Nov-2023 01:32 168214515
crocidura_indochinensis_dfam.hmm 16-Nov-2023 01:25 171802826
crocidura_indochinensis_dfam.hmm.h3f 16-Nov-2023 01:25 35921872
crocidura_indochinensis_dfam.hmm.h3i 16-Nov-2023 01:25 60980
crocidura_indochinensis_dfam.hmm.h3m 16-Nov-2023 01:25 57838483
crocidura_indochinensis_dfam.hmm.h3p 16-Nov-2023 01:25 140119563
cryptoprocta_ferox_dfam.hmm 16-Nov-2023 01:11 159748324
cryptoprocta_ferox_dfam.hmm.h3f 16-Nov-2023 01:11 33135795
cryptoprocta_ferox_dfam.hmm.h3i 16-Nov-2023 01:11 56223
cryptoprocta_ferox_dfam.hmm.h3m 16-Nov-2023 01:11 53352674
cryptoprocta_ferox_dfam.hmm.h3p 16-Nov-2023 01:11 129254264
ctenodactylus_gundi_dfam.hmm 16-Nov-2023 01:22 168054559
ctenodactylus_gundi_dfam.hmm.h3f 16-Nov-2023 01:22 35014356
ctenodactylus_gundi_dfam.hmm.h3i 16-Nov-2023 01:22 61924
ctenodactylus_gundi_dfam.hmm.h3m 16-Nov-2023 01:22 56263862
ctenodactylus_gundi_dfam.hmm.h3p 16-Nov-2023 01:22 136305830
ctenomys_sociabilis_dfam.hmm 16-Nov-2023 01:21 171374192
ctenomys_sociabilis_dfam.hmm.h3f 16-Nov-2023 01:21 35789681
ctenomys_sociabilis_dfam.hmm.h3i 16-Nov-2023 01:21 63404
ctenomys_sociabilis_dfam.hmm.h3m 16-Nov-2023 01:21 57495475
ctenomys_sociabilis_dfam.hmm.h3p 16-Nov-2023 01:21 139287651
cuniculus_paca_dfam.hmm 16-Nov-2023 01:30 176403090
cuniculus_paca_dfam.hmm.h3f 16-Nov-2023 01:30 36888762
cuniculus_paca_dfam.hmm.h3i 16-Nov-2023 01:30 66247
cuniculus_paca_dfam.hmm.h3m 16-Nov-2023 01:30 59366303
cuniculus_paca_dfam.hmm.h3p 16-Nov-2023 01:30 143821522
cyclina_sinensis_dfam.hmm 16-Nov-2023 01:52 37827084
cyclina_sinensis_dfam.hmm.h3f 16-Nov-2023 01:52 7968327
cyclina_sinensis_dfam.hmm.h3i 16-Nov-2023 01:52 5485
cyclina_sinensis_dfam.hmm.h3m 16-Nov-2023 01:52 14037039
cyclina_sinensis_dfam.hmm.h3p 16-Nov-2023 01:52 34022265
danio_rerio_dfam.hmm 16-Nov-2023 01:02 914008614
danio_rerio_dfam.hmm.h3f 16-Nov-2023 01:03 195591511
danio_rerio_dfam.hmm.h3i 16-Nov-2023 01:03 149540
danio_rerio_dfam.hmm.h3m 16-Nov-2023 01:03 339863547
danio_rerio_dfam.hmm.h3p 16-Nov-2023 01:03 823699904
dasyprocta_punctata_dfam.hmm 16-Nov-2023 01:29 180655478
dasyprocta_punctata_dfam.hmm.h3f 16-Nov-2023 01:29 37777493
