Index of /releases/Dfam_3.6/infrastructure/dfamscan/
../
Dfam.hmm 09-Apr-2022 07:48 5157488076
Dfam.hmm.h3f 09-Apr-2022 07:50 1139702732
Dfam.hmm.h3i 09-Apr-2022 07:50 2246348
Dfam.hmm.h3m 09-Apr-2022 07:50 1911072070
Dfam.hmm.h3p 09-Apr-2022 07:50 4630952410
acinonyx_jubatus_dfam.hmm 09-Apr-2022 07:45 160370244
acinonyx_jubatus_dfam.hmm.h3f 09-Apr-2022 07:45 33309106
acinonyx_jubatus_dfam.hmm.h3i 09-Apr-2022 07:45 57661
acinonyx_jubatus_dfam.hmm.h3m 09-Apr-2022 07:45 53482450
acinonyx_jubatus_dfam.hmm.h3p 09-Apr-2022 07:45 129569806
acomys_cahirinus_dfam.hmm 09-Apr-2022 07:30 217027320
acomys_cahirinus_dfam.hmm.h3f 09-Apr-2022 07:30 46044375
acomys_cahirinus_dfam.hmm.h3i 09-Apr-2022 07:30 78423
acomys_cahirinus_dfam.hmm.h3m 09-Apr-2022 07:30 74354670
acomys_cahirinus_dfam.hmm.h3p 09-Apr-2022 07:30 180146855
ailuropoda_melanoleuca_dfam.hmm 09-Apr-2022 07:16 164379229
ailuropoda_melanoleuca_dfam.hmm.h3f 09-Apr-2022 07:16 34131517
ailuropoda_melanoleuca_dfam.hmm.h3i 09-Apr-2022 07:16 56141
ailuropoda_melanoleuca_dfam.hmm.h3m 09-Apr-2022 07:16 54976958
ailuropoda_melanoleuca_dfam.hmm.h3p 09-Apr-2022 07:16 133189917
ailurus_fulgens_dfam.hmm 09-Apr-2022 07:16 157260819
ailurus_fulgens_dfam.hmm.h3f 09-Apr-2022 07:16 32657524
ailurus_fulgens_dfam.hmm.h3i 09-Apr-2022 07:16 55784
ailurus_fulgens_dfam.hmm.h3m 09-Apr-2022 07:16 52324248
ailurus_fulgens_dfam.hmm.h3p 09-Apr-2022 07:16 126760720
allactaga_bullata_dfam.hmm 09-Apr-2022 07:32 192004003
allactaga_bullata_dfam.hmm.h3f 09-Apr-2022 07:32 40280555
allactaga_bullata_dfam.hmm.h3i 09-Apr-2022 07:32 68434
allactaga_bullata_dfam.hmm.h3m 09-Apr-2022 07:32 65079991
allactaga_bullata_dfam.hmm.h3p 09-Apr-2022 07:32 157668465
alouatta_palliata_dfam.hmm 09-Apr-2022 07:32 289514442
alouatta_palliata_dfam.hmm.h3f 09-Apr-2022 07:32 62581371
alouatta_palliata_dfam.hmm.h3i 09-Apr-2022 07:32 108246
alouatta_palliata_dfam.hmm.h3m 09-Apr-2022 07:32 100850714
alouatta_palliata_dfam.hmm.h3p 09-Apr-2022 07:32 244332876
ammotragus_lervia_dfam.hmm 09-Apr-2022 07:17 161722199
ammotragus_lervia_dfam.hmm.h3f 09-Apr-2022 07:17 33613603
ammotragus_lervia_dfam.hmm.h3i 09-Apr-2022 07:17 59776
ammotragus_lervia_dfam.hmm.h3m 09-Apr-2022 07:17 53977514
ammotragus_lervia_dfam.hmm.h3p 09-Apr-2022 07:17 130765147
anoura_caudifer_dfam.hmm 09-Apr-2022 07:29 165685131
anoura_caudifer_dfam.hmm.h3f 09-Apr-2022 07:30 34503535
anoura_caudifer_dfam.hmm.h3i 09-Apr-2022 07:30 59244
anoura_caudifer_dfam.hmm.h3m 09-Apr-2022 07:30 55462731
anoura_caudifer_dfam.hmm.h3p 09-Apr-2022 07:30 134367005
antilocapra_americana_peninsularis_dfam.hmm 09-Apr-2022 07:30 163395082
antilocapra_americana_peninsularis_dfam.hmm.h3f 09-Apr-2022 07:30 33985587
antilocapra_americana_peninsularis_dfam.hmm.h3i 09-Apr-2022 07:30 60237
antilocapra_americana_peninsularis_dfam.hmm.h3m 09-Apr-2022 07:30 54598678
antilocapra_americana_peninsularis_dfam.hmm.h3p 09-Apr-2022 07:30 132272015
aotus_nancymaae_dfam.hmm 09-Apr-2022 07:14 292323117
aotus_nancymaae_dfam.hmm.h3f 09-Apr-2022 07:14 63188242
aotus_nancymaae_dfam.hmm.h3i 09-Apr-2022 07:14 102894
aotus_nancymaae_dfam.hmm.h3m 09-Apr-2022 07:14 101895994
aotus_nancymaae_dfam.hmm.h3p 09-Apr-2022 07:14 246868611
aplodontia_rufa_dfam.hmm 09-Apr-2022 07:32 181509351
aplodontia_rufa_dfam.hmm.h3f 09-Apr-2022 07:32 37997132
aplodontia_rufa_dfam.hmm.h3i 09-Apr-2022 07:32 66212
aplodontia_rufa_dfam.hmm.h3m 09-Apr-2022 07:32 61176989
aplodontia_rufa_dfam.hmm.h3p 09-Apr-2022 07:32 148215319
artibeus_jamaicensis_dfam.hmm 09-Apr-2022 07:29 166936106
artibeus_jamaicensis_dfam.hmm.h3f 09-Apr-2022 07:29 34803180
artibeus_jamaicensis_dfam.hmm.h3i 09-Apr-2022 07:29 59897
artibeus_jamaicensis_dfam.hmm.h3m 09-Apr-2022 07:29 55926179
artibeus_jamaicensis_dfam.hmm.h3p 09-Apr-2022 07:29 135488002
ateles_geoffroyi_dfam.hmm 09-Apr-2022 07:21 291518505
ateles_geoffroyi_dfam.hmm.h3f 09-Apr-2022 07:21 63014523
ateles_geoffroyi_dfam.hmm.h3i 09-Apr-2022 07:21 102755
ateles_geoffroyi_dfam.hmm.h3m 09-Apr-2022 07:21 101596543
ateles_geoffroyi_dfam.hmm.h3p 09-Apr-2022 07:21 246141632
balaenoptera_acutorostrata_dfam.hmm 09-Apr-2022 07:42 162471514
balaenoptera_acutorostrata_dfam.hmm.h3f 09-Apr-2022 07:42 33872689
balaenoptera_acutorostrata_dfam.hmm.h3i 09-Apr-2022 07:42 58035
balaenoptera_acutorostrata_dfam.hmm.h3m 09-Apr-2022 07:42 54250019
balaenoptera_acutorostrata_dfam.hmm.h3p 09-Apr-2022 07:42 131426345
balaenoptera_bonaerensis_dfam.hmm 09-Apr-2022 07:15 155596066
balaenoptera_bonaerensis_dfam.hmm.h3f 09-Apr-2022 07:15 32323220
balaenoptera_bonaerensis_dfam.hmm.h3i 09-Apr-2022 07:15 55933
balaenoptera_bonaerensis_dfam.hmm.h3m 09-Apr-2022 07:15 51695814
balaenoptera_bonaerensis_dfam.hmm.h3p 09-Apr-2022 07:15 125236656
beatragus_hunteri_dfam.hmm 09-Apr-2022 07:30 163934112
beatragus_hunteri_dfam.hmm.h3f 09-Apr-2022 07:30 34105774
beatragus_hunteri_dfam.hmm.h3i 09-Apr-2022 07:30 60368
beatragus_hunteri_dfam.hmm.h3m 09-Apr-2022 07:30 54799759
beatragus_hunteri_dfam.hmm.h3p 09-Apr-2022 07:30 132759274
bison_bison_dfam.hmm 09-Apr-2022 07:43 171330787
bison_bison_dfam.hmm.h3f 09-Apr-2022 07:43 35697608
bison_bison_dfam.hmm.h3i 09-Apr-2022 07:43 59960
bison_bison_dfam.hmm.h3m 09-Apr-2022 07:43 57553114
bison_bison_dfam.hmm.h3p 09-Apr-2022 07:43 139436072
bos_indicus_dfam.hmm 09-Apr-2022 07:13 163573071
bos_indicus_dfam.hmm.h3f 09-Apr-2022 07:13 34001020
bos_indicus_dfam.hmm.h3i 09-Apr-2022 07:13 58304
bos_indicus_dfam.hmm.h3m 09-Apr-2022 07:13 54667225
bos_indicus_dfam.hmm.h3p 09-Apr-2022 07:13 132438052
bos_mutus_dfam.hmm 09-Apr-2022 07:39 164181878
bos_mutus_dfam.hmm.h3f 09-Apr-2022 07:39 34200342
bos_mutus_dfam.hmm.h3i 09-Apr-2022 07:39 59382
bos_mutus_dfam.hmm.h3m 09-Apr-2022 07:39 54889824
bos_mutus_dfam.hmm.h3p 09-Apr-2022 07:39 132977782
bos_taurus_dfam.hmm 09-Apr-2022 07:36 153815753
bos_taurus_dfam.hmm.h3f 09-Apr-2022 07:36 31871389
bos_taurus_dfam.hmm.h3i 09-Apr-2022 07:36 54659
bos_taurus_dfam.hmm.h3m 09-Apr-2022 07:36 51037673
bos_taurus_dfam.hmm.h3p 09-Apr-2022 07:36 123643273
bradypus_variegatus_dfam.hmm 09-Apr-2022 07:46 156753371
bradypus_variegatus_dfam.hmm.h3f 09-Apr-2022 07:46 32580599
bradypus_variegatus_dfam.hmm.h3i 09-Apr-2022 07:46 57592
bradypus_variegatus_dfam.hmm.h3m 09-Apr-2022 07:46 52153941
bradypus_variegatus_dfam.hmm.h3p 09-Apr-2022 07:46 126347060
bubalus_bubalis_dfam.hmm 09-Apr-2022 07:42 155133951
bubalus_bubalis_dfam.hmm.h3f 09-Apr-2022 07:42 32235557
bubalus_bubalis_dfam.hmm.h3i 09-Apr-2022 07:42 55994
bubalus_bubalis_dfam.hmm.h3m 09-Apr-2022 07:42 51523300
bubalus_bubalis_dfam.hmm.h3p 09-Apr-2022 07:42 124819965
caenorhabditis_elegans_dfam.hmm 09-Apr-2022 07:12 64226574
caenorhabditis_elegans_dfam.hmm.h3f 09-Apr-2022 07:12 13991529
caenorhabditis_elegans_dfam.hmm.h3i 09-Apr-2022 07:12 12927
caenorhabditis_elegans_dfam.hmm.h3m 09-Apr-2022 07:12 23868904
caenorhabditis_elegans_dfam.hmm.h3p 09-Apr-2022 07:12 57845705
callithrix_jacchus_dfam.hmm 09-Apr-2022 07:17 282823421
callithrix_jacchus_dfam.hmm.h3f 09-Apr-2022 07:17 61156094
callithrix_jacchus_dfam.hmm.h3i 09-Apr-2022 07:17 101497
callithrix_jacchus_dfam.hmm.h3m 09-Apr-2022 07:17 98359776
callithrix_jacchus_dfam.hmm.h3p 09-Apr-2022 07:17 238296731
camelus_bactrianus_dfam.hmm 09-Apr-2022 07:43 157568246
camelus_bactrianus_dfam.hmm.h3f 09-Apr-2022 07:43 32699916
camelus_bactrianus_dfam.hmm.h3i 09-Apr-2022 07:43 55577
camelus_bactrianus_dfam.hmm.h3m 09-Apr-2022 07:43 52432865
camelus_bactrianus_dfam.hmm.h3p 09-Apr-2022 07:43 127022980
camelus_dromedarius_dfam.hmm 09-Apr-2022 07:43 158038789
camelus_dromedarius_dfam.hmm.h3f 09-Apr-2022 07:43 32806825
camelus_dromedarius_dfam.hmm.h3i 09-Apr-2022 07:43 55718
camelus_dromedarius_dfam.hmm.h3m 09-Apr-2022 07:43 52607714
camelus_dromedarius_dfam.hmm.h3p 09-Apr-2022 07:43 127448717
camelus_ferus_dfam.hmm 09-Apr-2022 07:40 159047354
camelus_ferus_dfam.hmm.h3f 09-Apr-2022 07:40 33050714
camelus_ferus_dfam.hmm.h3i 09-Apr-2022 07:40 56272
camelus_ferus_dfam.hmm.h3m 09-Apr-2022 07:40 52981463
camelus_ferus_dfam.hmm.h3p 09-Apr-2022 07:40 128352342
canis_lupus_dfam.hmm 09-Apr-2022 07:29 153486953
canis_lupus_dfam.hmm.h3f 09-Apr-2022 07:29 31789478
canis_lupus_dfam.hmm.h3i 09-Apr-2022 07:29 54380
canis_lupus_dfam.hmm.h3m 09-Apr-2022 07:29 50923202
canis_lupus_dfam.hmm.h3p 09-Apr-2022 07:29 123366410
canis_lupus_familiaris_dfam.hmm 09-Apr-2022 07:36 153486951
canis_lupus_familiaris_dfam.hmm.h3f 09-Apr-2022 07:36 31789478
canis_lupus_familiaris_dfam.hmm.h3i 09-Apr-2022 07:36 54391
canis_lupus_familiaris_dfam.hmm.h3m 09-Apr-2022 07:36 50923202
canis_lupus_familiaris_dfam.hmm.h3p 09-Apr-2022 07:36 123366410
capra_aegagrus_dfam.hmm 09-Apr-2022 07:14 157242312
capra_aegagrus_dfam.hmm.h3f 09-Apr-2022 07:14 32649468
capra_aegagrus_dfam.hmm.h3i 09-Apr-2022 07:14 55783
capra_aegagrus_dfam.hmm.h3m 09-Apr-2022 07:14 52310462
capra_aegagrus_dfam.hmm.h3p 09-Apr-2022 07:14 126728692
capra_hircus_dfam.hmm 09-Apr-2022 07:46 153815766
capra_hircus_dfam.hmm.h3f 09-Apr-2022 07:46 31871389
capra_hircus_dfam.hmm.h3i 09-Apr-2022 07:46 54661
capra_hircus_dfam.hmm.h3m 09-Apr-2022 07:46 51037673
capra_hircus_dfam.hmm.h3p 09-Apr-2022 07:46 123643273
capromys_pilorides_dfam.hmm 09-Apr-2022 07:33 169728052
capromys_pilorides_dfam.hmm.h3f 09-Apr-2022 07:33 35519797
capromys_pilorides_dfam.hmm.h3i 09-Apr-2022 07:33 63279
capromys_pilorides_dfam.hmm.h3m 09-Apr-2022 07:33 56788835
capromys_pilorides_dfam.hmm.h3p 09-Apr-2022 07:33 137577027
carollia_perspicillata_dfam.hmm 09-Apr-2022 07:31 152886098
carollia_perspicillata_dfam.hmm.h3f 09-Apr-2022 07:31 31684314
carollia_perspicillata_dfam.hmm.h3i 09-Apr-2022 07:31 54601
carollia_perspicillata_dfam.hmm.h3m 09-Apr-2022 07:31 50703175
carollia_perspicillata_dfam.hmm.h3p 09-Apr-2022 07:31 122831572
castor_canadensis_dfam.hmm 09-Apr-2022 07:31 190762867
castor_canadensis_dfam.hmm.h3f 09-Apr-2022 07:31 39853616
castor_canadensis_dfam.hmm.h3i 09-Apr-2022 07:31 65844
castor_canadensis_dfam.hmm.h3m 09-Apr-2022 07:31 64629149
castor_canadensis_dfam.hmm.h3p 09-Apr-2022 07:31 156582642
catagonus_wagneri_dfam.hmm 09-Apr-2022 07:21 160424039
catagonus_wagneri_dfam.hmm.h3f 09-Apr-2022 07:21 33345281
catagonus_wagneri_dfam.hmm.h3i 09-Apr-2022 07:21 58094
catagonus_wagneri_dfam.hmm.h3m 09-Apr-2022 07:21 53493707
catagonus_wagneri_dfam.hmm.h3p 09-Apr-2022 07:21 129593693
cavia_aperea_dfam.hmm 09-Apr-2022 07:14 171824440
cavia_aperea_dfam.hmm.h3f 09-Apr-2022 07:14 35880714
cavia_aperea_dfam.hmm.h3i 09-Apr-2022 07:14 62337
cavia_aperea_dfam.hmm.h3m 09-Apr-2022 07:14 57574881
cavia_aperea_dfam.hmm.h3p 09-Apr-2022 07:14 139483344
cavia_porcellus_dfam.hmm 09-Apr-2022 07:37 166668108
cavia_porcellus_dfam.hmm.h3f 09-Apr-2022 07:37 34711869
cavia_porcellus_dfam.hmm.h3i 09-Apr-2022 07:37 60612
cavia_porcellus_dfam.hmm.h3m 09-Apr-2022 07:37 55659462
cavia_porcellus_dfam.hmm.h3p 09-Apr-2022 07:37 134843607
cavia_tschudii_dfam.hmm 09-Apr-2022 07:31 176285882
cavia_tschudii_dfam.hmm.h3f 09-Apr-2022 07:31 36804324
cavia_tschudii_dfam.hmm.h3i 09-Apr-2022 07:31 64287
cavia_tschudii_dfam.hmm.h3m 09-Apr-2022 07:31 59237556
cavia_tschudii_dfam.hmm.h3p 09-Apr-2022 07:31 143514274
cebus_albifrons_dfam.hmm 09-Apr-2022 07:31 289236142
cebus_albifrons_dfam.hmm.h3f 09-Apr-2022 07:32 62551425
cebus_albifrons_dfam.hmm.h3i 09-Apr-2022 07:32 105684
cebus_albifrons_dfam.hmm.h3m 09-Apr-2022 07:32 100745479
cebus_albifrons_dfam.hmm.h3p 09-Apr-2022 07:32 244077866
cebus_capucinus_dfam.hmm 09-Apr-2022 07:45 291117323
cebus_capucinus_dfam.hmm.h3f 09-Apr-2022 07:45 62945180
cebus_capucinus_dfam.hmm.h3i 09-Apr-2022 07:45 108762
cebus_capucinus_dfam.hmm.h3m 09-Apr-2022 07:45 101446346
cebus_capucinus_dfam.hmm.h3p 09-Apr-2022 07:45 245778073
ceratotherium_simum_cottoni_dfam.hmm 09-Apr-2022 07:32 175293605
ceratotherium_simum_cottoni_dfam.hmm.h3f 09-Apr-2022 07:32 36569460
ceratotherium_simum_cottoni_dfam.hmm.h3i 09-Apr-2022 07:32 60840
ceratotherium_simum_cottoni_dfam.hmm.h3m 09-Apr-2022 07:32 59042412
ceratotherium_simum_cottoni_dfam.hmm.h3p 09-Apr-2022 07:32 143039686
ceratotherium_simum_dfam.hmm 09-Apr-2022 07:39 164587089
ceratotherium_simum_dfam.hmm.h3f 09-Apr-2022 07:39 34215869
ceratotherium_simum_dfam.hmm.h3i 09-Apr-2022 07:39 58312
ceratotherium_simum_dfam.hmm.h3m 09-Apr-2022 07:39 55061364
ceratotherium_simum_dfam.hmm.h3p 09-Apr-2022 07:39 133392935
cercocebus_atys_dfam.hmm 09-Apr-2022 07:44 294978936
cercocebus_atys_dfam.hmm.h3f 09-Apr-2022 07:44 62701227
cercocebus_atys_dfam.hmm.h3i 09-Apr-2022 07:44 90996
cercocebus_atys_dfam.hmm.h3m 09-Apr-2022 07:44 102960644
cercocebus_atys_dfam.hmm.h3p 09-Apr-2022 07:44 249466789
cercopithecus_neglectus_dfam.hmm 09-Apr-2022 07:30 289404251
cercopithecus_neglectus_dfam.hmm.h3f 09-Apr-2022 07:31 61532159
cercopithecus_neglectus_dfam.hmm.h3i 09-Apr-2022 07:31 87992
cercopithecus_neglectus_dfam.hmm.h3m 09-Apr-2022 07:31 100883961
cercopithecus_neglectus_dfam.hmm.h3p 09-Apr-2022 07:31 244433261
chaetophractus_vellerosus_dfam.hmm 09-Apr-2022 07:33 160611351
chaetophractus_vellerosus_dfam.hmm.h3f 09-Apr-2022 07:33 33555440
chaetophractus_vellerosus_dfam.hmm.h3i 09-Apr-2022 07:33 58664
chaetophractus_vellerosus_dfam.hmm.h3m 09-Apr-2022 07:33 53580044
chaetophractus_vellerosus_dfam.hmm.h3p 09-Apr-2022 07:33 129800853
cheirogaleus_medius_dfam.hmm 09-Apr-2022 07:21 226207666
cheirogaleus_medius_dfam.hmm.h3f 09-Apr-2022 07:21 47943855
cheirogaleus_medius_dfam.hmm.h3i 09-Apr-2022 07:21 78760
cheirogaleus_medius_dfam.hmm.h3m 09-Apr-2022 07:21 77524427
cheirogaleus_medius_dfam.hmm.h3p 09-Apr-2022 07:21 187821446
chinchilla_lanigera_dfam.hmm 09-Apr-2022 07:39 174699992
chinchilla_lanigera_dfam.hmm.h3f 09-Apr-2022 07:39 36531281
chinchilla_lanigera_dfam.hmm.h3i 09-Apr-2022 07:39 63280
chinchilla_lanigera_dfam.hmm.h3m 09-Apr-2022 07:39 58642935
chinchilla_lanigera_dfam.hmm.h3p 09-Apr-2022 07:39 142071567
chlorocebus_sabaeus_dfam.hmm 09-Apr-2022 07:41 288305992
chlorocebus_sabaeus_dfam.hmm.h3f 09-Apr-2022 07:42 61272608
chlorocebus_sabaeus_dfam.hmm.h3i 09-Apr-2022 07:42 87498
chlorocebus_sabaeus_dfam.hmm.h3m 09-Apr-2022 07:42 100476695
chlorocebus_sabaeus_dfam.hmm.h3p 09-Apr-2022 07:42 243446266
choloepus_didactylus_dfam.hmm 09-Apr-2022 07:32 160705929
choloepus_didactylus_dfam.hmm.h3f 09-Apr-2022 07:32 33439878
choloepus_didactylus_dfam.hmm.h3i 09-Apr-2022 07:32 58385
choloepus_didactylus_dfam.hmm.h3m 09-Apr-2022 07:32 53624289
choloepus_didactylus_dfam.hmm.h3p 09-Apr-2022 07:32 129910643
choloepus_hoffmanni_dfam.hmm 09-Apr-2022 07:13 186181595
choloepus_hoffmanni_dfam.hmm.h3f 09-Apr-2022 07:13 38801863
choloepus_hoffmanni_dfam.hmm.h3i 09-Apr-2022 07:13 62664
choloepus_hoffmanni_dfam.hmm.h3m 09-Apr-2022 07:13 63112708
choloepus_hoffmanni_dfam.hmm.h3p 09-Apr-2022 07:13 152909728
chrysemys_picta_bellii_dfam.hmm 09-Apr-2022 07:12 32578134
chrysemys_picta_bellii_dfam.hmm.h3f 09-Apr-2022 07:12 6978673
chrysemys_picta_bellii_dfam.hmm.h3i 09-Apr-2022 07:12 18697
chrysemys_picta_bellii_dfam.hmm.h3m 09-Apr-2022 07:12 10540880
chrysemys_picta_bellii_dfam.hmm.h3p 09-Apr-2022 07:12 25531991
chrysochloris_asiatica_dfam.hmm 09-Apr-2022 07:12 168554956
chrysochloris_asiatica_dfam.hmm.h3f 09-Apr-2022 07:12 35176831
chrysochloris_asiatica_dfam.hmm.h3i 09-Apr-2022 07:12 62075
chrysochloris_asiatica_dfam.hmm.h3m 09-Apr-2022 07:12 56542471
chrysochloris_asiatica_dfam.hmm.h3p 09-Apr-2022 07:12 136981815
colobus_angolensis_dfam.hmm 09-Apr-2022 07:44 302211863
colobus_angolensis_dfam.hmm.h3f 09-Apr-2022 07:44 64256270
colobus_angolensis_dfam.hmm.h3i 09-Apr-2022 07:44 94779
colobus_angolensis_dfam.hmm.h3m 09-Apr-2022 07:44 105652296
colobus_angolensis_dfam.hmm.h3p 09-Apr-2022 07:44 255989740
condylura_cristata_dfam.hmm 09-Apr-2022 07:39 156835515
condylura_cristata_dfam.hmm.h3f 09-Apr-2022 07:39 32576891
condylura_cristata_dfam.hmm.h3i 09-Apr-2022 07:39 55787
condylura_cristata_dfam.hmm.h3m 09-Apr-2022 07:39 52177061
condylura_cristata_dfam.hmm.h3p 09-Apr-2022 07:39 126403601
craseonycteris_thonglongyai_dfam.hmm 09-Apr-2022 07:30 169601675
craseonycteris_thonglongyai_dfam.hmm.h3f 09-Apr-2022 07:30 35618393
craseonycteris_thonglongyai_dfam.hmm.h3i 09-Apr-2022 07:30 62026
craseonycteris_thonglongyai_dfam.hmm.h3m 09-Apr-2022 07:30 56903020
craseonycteris_thonglongyai_dfam.hmm.h3p 09-Apr-2022 07:30 137851475
cricetomys_gambianus_dfam.hmm 09-Apr-2022 07:30 173368777
cricetomys_gambianus_dfam.hmm.h3f 09-Apr-2022 07:30 36317946
cricetomys_gambianus_dfam.hmm.h3i 09-Apr-2022 07:30 65921
cricetomys_gambianus_dfam.hmm.h3m 09-Apr-2022 07:30 58142542
cricetomys_gambianus_dfam.hmm.h3p 09-Apr-2022 07:30 140854636
cricetulus_griseus_dfam.hmm 09-Apr-2022 07:35 192238010
cricetulus_griseus_dfam.hmm.h3f 09-Apr-2022 07:35 40334570
cricetulus_griseus_dfam.hmm.h3i 09-Apr-2022 07:35 68509
cricetulus_griseus_dfam.hmm.h3m 09-Apr-2022 07:35 65167631
cricetulus_griseus_dfam.hmm.h3p 09-Apr-2022 07:35 157885284
crocidura_indochinensis_dfam.hmm 09-Apr-2022 07:31 171695739
crocidura_indochinensis_dfam.hmm.h3f 09-Apr-2022 07:31 35919028
crocidura_indochinensis_dfam.hmm.h3i 09-Apr-2022 07:31 60272
crocidura_indochinensis_dfam.hmm.h3m 09-Apr-2022 07:31 57698270
crocidura_indochinensis_dfam.hmm.h3p 09-Apr-2022 07:31 139780554
cryptoprocta_ferox_dfam.hmm 09-Apr-2022 07:19 159641518
cryptoprocta_ferox_dfam.hmm.h3f 09-Apr-2022 07:19 33132951
cryptoprocta_ferox_dfam.hmm.h3i 09-Apr-2022 07:19 55647
cryptoprocta_ferox_dfam.hmm.h3m 09-Apr-2022 07:19 53212593
cryptoprocta_ferox_dfam.hmm.h3p 09-Apr-2022 07:19 128915387
ctenodactylus_gundi_dfam.hmm 09-Apr-2022 07:28 170717560
ctenodactylus_gundi_dfam.hmm.h3f 09-Apr-2022 07:28 35620576
ctenodactylus_gundi_dfam.hmm.h3i 09-Apr-2022 07:28 61840
ctenodactylus_gundi_dfam.hmm.h3m 09-Apr-2022 07:28 57164172
ctenodactylus_gundi_dfam.hmm.h3p 09-Apr-2022 07:28 138489890
ctenomys_sociabilis_dfam.hmm 09-Apr-2022 07:28 174037072
ctenomys_sociabilis_dfam.hmm.h3f 09-Apr-2022 07:28 36395901
ctenomys_sociabilis_dfam.hmm.h3i 09-Apr-2022 07:28 63280
ctenomys_sociabilis_dfam.hmm.h3m 09-Apr-2022 07:28 58395745
ctenomys_sociabilis_dfam.hmm.h3p 09-Apr-2022 07:28 141471671
cuniculus_paca_dfam.hmm 09-Apr-2022 07:34 179065902
cuniculus_paca_dfam.hmm.h3f 09-Apr-2022 07:34 37494982
cuniculus_paca_dfam.hmm.h3i 09-Apr-2022 07:34 66137
cuniculus_paca_dfam.hmm.h3m 09-Apr-2022 07:34 60266543
cuniculus_paca_dfam.hmm.h3p 09-Apr-2022 07:34 146005512
danio_rerio_dfam.hmm 09-Apr-2022 07:12 913563224
danio_rerio_dfam.hmm.h3f 09-Apr-2022 07:12 195496252
danio_rerio_dfam.hmm.h3i 09-Apr-2022 07:12 145388
danio_rerio_dfam.hmm.h3m 09-Apr-2022 07:12 339713207
danio_rerio_dfam.hmm.h3p 09-Apr-2022 07:12 823341301
dasyprocta_punctata_dfam.hmm 09-Apr-2022 07:34 183318343
dasyprocta_punctata_dfam.hmm.h3f 09-Apr-2022 07:34 38383713
dasyprocta_punctata_dfam.hmm.h3i 09-Apr-2022 07:34 64720
dasyprocta_punctata_dfam.hmm.h3m 09-Apr-2022 07:34 61850337
dasyprocta_punctata_dfam.hmm.h3p 09-Apr-2022 07:34 149846011
dasypus_novemcinctus_dfam.hmm 09-Apr-2022 07:37 180723531
dasypus_novemcinctus_dfam.hmm.h3f 09-Apr-2022 07:37 37807930
dasypus_novemcinctus_dfam.hmm.h3i 09-Apr-2022 07:37 64367
dasypus_novemcinctus_dfam.hmm.h3m 09-Apr-2022 07:37 61070154
dasypus_novemcinctus_dfam.hmm.h3p 09-Apr-2022 07:37 147955207
daubentonia_madagascariensis_dfam.hmm 09-Apr-2022 07:28 227250922
daubentonia_madagascariensis_dfam.hmm.h3f 09-Apr-2022 07:28 48131044
daubentonia_madagascariensis_dfam.hmm.h3i 09-Apr-2022 07:28 78409
daubentonia_madagascariensis_dfam.hmm.h3m 09-Apr-2022 07:28 77914513
daubentonia_madagascariensis_dfam.hmm.h3p 09-Apr-2022 07:28 188768051
delphinapterus_leucas_dfam.hmm 09-Apr-2022 07:46 165646173
delphinapterus_leucas_dfam.hmm.h3f 09-Apr-2022 07:46 34418712
delphinapterus_leucas_dfam.hmm.h3i 09-Apr-2022 07:46 56630
delphinapterus_leucas_dfam.hmm.h3m 09-Apr-2022 07:46 55440386
delphinapterus_leucas_dfam.hmm.h3p 09-Apr-2022 07:46 134314264
desmodus_rotundus_dfam.hmm 09-Apr-2022 07:18 163876264
desmodus_rotundus_dfam.hmm.h3f 09-Apr-2022 07:18 34140538
desmodus_rotundus_dfam.hmm.h3i 09-Apr-2022 07:18 59318
desmodus_rotundus_dfam.hmm.h3m 09-Apr-2022 07:18 54787951
desmodus_rotundus_dfam.hmm.h3p 09-Apr-2022 07:18 132727196
dicerorhinus_sumatrensis_dfam.hmm 09-Apr-2022 07:18 161163979
dicerorhinus_sumatrensis_dfam.hmm.h3f 09-Apr-2022 07:18 33491369
dicerorhinus_sumatrensis_dfam.hmm.h3i 09-Apr-2022 07:18 57885
dicerorhinus_sumatrensis_dfam.hmm.h3m 09-Apr-2022 07:18 53787786
dicerorhinus_sumatrensis_dfam.hmm.h3p 09-Apr-2022 07:18 130306907
diceros_bicornis_michaeli_dfam.hmm 09-Apr-2022 07:28 160115716
diceros_bicornis_michaeli_dfam.hmm.h3f 09-Apr-2022 07:29 33293459
diceros_bicornis_michaeli_dfam.hmm.h3i 09-Apr-2022 07:29 59710
diceros_bicornis_michaeli_dfam.hmm.h3m 09-Apr-2022 07:29 53395965
diceros_bicornis_michaeli_dfam.hmm.h3p 09-Apr-2022 07:29 129356893
dinomys_branickii_dfam.hmm 09-Apr-2022 07:30 181795355
dinomys_branickii_dfam.hmm.h3f 09-Apr-2022 07:30 38020944
