Index of /releases/Dfam_3.5/infrastructure/dfamscan/
../
Dfam.hmm 06-Oct-2021 20:39 4020494179
Dfam.hmm.h3f 06-Oct-2021 20:46 891385151
Dfam.hmm.h3i 06-Oct-2021 20:45 1562510
Dfam.hmm.h3m 06-Oct-2021 20:46 1488272654
Dfam.hmm.h3p 06-Oct-2021 20:46 3606332839
acinonyx_jubatus_dfam.hmm 06-Oct-2021 20:46 160361341
acinonyx_jubatus_dfam.hmm.h3f 06-Oct-2021 20:46 33309106
acinonyx_jubatus_dfam.hmm.h3i 06-Oct-2021 20:46 57649
acinonyx_jubatus_dfam.hmm.h3m 06-Oct-2021 20:46 53482450
acinonyx_jubatus_dfam.hmm.h3p 06-Oct-2021 20:46 129569806
acomys_cahirinus_dfam.hmm 06-Oct-2021 20:43 217018009
acomys_cahirinus_dfam.hmm.h3f 06-Oct-2021 20:43 46044375
acomys_cahirinus_dfam.hmm.h3i 06-Oct-2021 20:43 78411
acomys_cahirinus_dfam.hmm.h3m 06-Oct-2021 20:43 74354670
acomys_cahirinus_dfam.hmm.h3p 06-Oct-2021 20:43 180146855
ailuropoda_melanoleuca_dfam.hmm 06-Oct-2021 20:39 164370326
ailuropoda_melanoleuca_dfam.hmm.h3f 06-Oct-2021 20:39 34131517
ailuropoda_melanoleuca_dfam.hmm.h3i 06-Oct-2021 20:39 56129
ailuropoda_melanoleuca_dfam.hmm.h3m 06-Oct-2021 20:39 54976958
ailuropoda_melanoleuca_dfam.hmm.h3p 06-Oct-2021 20:39 133189917
ailurus_fulgens_dfam.hmm 06-Oct-2021 20:39 157251916
ailurus_fulgens_dfam.hmm.h3f 06-Oct-2021 20:39 32657524
ailurus_fulgens_dfam.hmm.h3i 06-Oct-2021 20:39 55772
ailurus_fulgens_dfam.hmm.h3m 06-Oct-2021 20:39 52324248
ailurus_fulgens_dfam.hmm.h3p 06-Oct-2021 20:39 126760720
allactaga_bullata_dfam.hmm 06-Oct-2021 20:43 191993198
allactaga_bullata_dfam.hmm.h3f 06-Oct-2021 20:43 40280555
allactaga_bullata_dfam.hmm.h3i 06-Oct-2021 20:43 68422
allactaga_bullata_dfam.hmm.h3m 06-Oct-2021 20:43 65079991
allactaga_bullata_dfam.hmm.h3p 06-Oct-2021 20:43 157668465
alouatta_palliata_dfam.hmm 06-Oct-2021 20:43 289505335
alouatta_palliata_dfam.hmm.h3f 06-Oct-2021 20:43 62581371
alouatta_palliata_dfam.hmm.h3i 06-Oct-2021 20:43 108234
alouatta_palliata_dfam.hmm.h3m 06-Oct-2021 20:43 100850714
alouatta_palliata_dfam.hmm.h3p 06-Oct-2021 20:43 244332876
ammotragus_lervia_dfam.hmm 06-Oct-2021 20:39 161713296
ammotragus_lervia_dfam.hmm.h3f 06-Oct-2021 20:39 33613603
ammotragus_lervia_dfam.hmm.h3i 06-Oct-2021 20:39 59764
ammotragus_lervia_dfam.hmm.h3m 06-Oct-2021 20:39 53977514
ammotragus_lervia_dfam.hmm.h3p 06-Oct-2021 20:39 130765147
anoura_caudifer_dfam.hmm 06-Oct-2021 20:43 165676234
anoura_caudifer_dfam.hmm.h3f 06-Oct-2021 20:43 34503535
anoura_caudifer_dfam.hmm.h3i 06-Oct-2021 20:43 59232
anoura_caudifer_dfam.hmm.h3m 06-Oct-2021 20:43 55462731
anoura_caudifer_dfam.hmm.h3p 06-Oct-2021 20:43 134367005
antilocapra_americana_peninsularis_dfam.hmm 06-Oct-2021 20:43 163386179
antilocapra_americana_peninsularis_dfam.hmm.h3f 06-Oct-2021 20:43 33985587
antilocapra_americana_peninsularis_dfam.hmm.h3i 06-Oct-2021 20:43 60225
antilocapra_americana_peninsularis_dfam.hmm.h3m 06-Oct-2021 20:43 54598678
antilocapra_americana_peninsularis_dfam.hmm.h3p 06-Oct-2021 20:43 132272015
aotus_nancymaae_dfam.hmm 06-Oct-2021 20:39 292314010
aotus_nancymaae_dfam.hmm.h3f 06-Oct-2021 20:39 63188242
aotus_nancymaae_dfam.hmm.h3i 06-Oct-2021 20:39 102882
aotus_nancymaae_dfam.hmm.h3m 06-Oct-2021 20:39 101895994
aotus_nancymaae_dfam.hmm.h3p 06-Oct-2021 20:39 246868611
aplodontia_rufa_dfam.hmm 06-Oct-2021 20:43 181500040
aplodontia_rufa_dfam.hmm.h3f 06-Oct-2021 20:43 37997132
aplodontia_rufa_dfam.hmm.h3i 06-Oct-2021 20:43 66200
aplodontia_rufa_dfam.hmm.h3m 06-Oct-2021 20:43 61176989
aplodontia_rufa_dfam.hmm.h3p 06-Oct-2021 20:43 148215319
artibeus_jamaicensis_dfam.hmm 06-Oct-2021 20:42 166927209
artibeus_jamaicensis_dfam.hmm.h3f 06-Oct-2021 20:42 34803180
artibeus_jamaicensis_dfam.hmm.h3i 06-Oct-2021 20:42 59885
artibeus_jamaicensis_dfam.hmm.h3m 06-Oct-2021 20:42 55926179
artibeus_jamaicensis_dfam.hmm.h3p 06-Oct-2021 20:42 135488002
ateles_geoffroyi_dfam.hmm 06-Oct-2021 20:40 291509398
ateles_geoffroyi_dfam.hmm.h3f 06-Oct-2021 20:40 63014523
ateles_geoffroyi_dfam.hmm.h3i 06-Oct-2021 20:40 102743
ateles_geoffroyi_dfam.hmm.h3m 06-Oct-2021 20:40 101596543
ateles_geoffroyi_dfam.hmm.h3p 06-Oct-2021 20:41 246141632
balaenoptera_acutorostrata_dfam.hmm 06-Oct-2021 20:45 162462611
balaenoptera_acutorostrata_dfam.hmm.h3f 06-Oct-2021 20:45 33872689
balaenoptera_acutorostrata_dfam.hmm.h3i 06-Oct-2021 20:45 58023
balaenoptera_acutorostrata_dfam.hmm.h3m 06-Oct-2021 20:45 54250019
balaenoptera_acutorostrata_dfam.hmm.h3p 06-Oct-2021 20:45 131426345
balaenoptera_bonaerensis_dfam.hmm 06-Oct-2021 20:39 155587163
balaenoptera_bonaerensis_dfam.hmm.h3f 06-Oct-2021 20:39 32323220
balaenoptera_bonaerensis_dfam.hmm.h3i 06-Oct-2021 20:39 55921
balaenoptera_bonaerensis_dfam.hmm.h3m 06-Oct-2021 20:39 51695814
balaenoptera_bonaerensis_dfam.hmm.h3p 06-Oct-2021 20:39 125236656
beatragus_hunteri_dfam.hmm 06-Oct-2021 20:43 163925209
beatragus_hunteri_dfam.hmm.h3f 06-Oct-2021 20:43 34105774
beatragus_hunteri_dfam.hmm.h3i 06-Oct-2021 20:43 60356
beatragus_hunteri_dfam.hmm.h3m 06-Oct-2021 20:43 54799759
beatragus_hunteri_dfam.hmm.h3p 06-Oct-2021 20:43 132759274
bison_bison_dfam.hmm 06-Oct-2021 20:45 171321884
bison_bison_dfam.hmm.h3f 06-Oct-2021 20:45 35697608
bison_bison_dfam.hmm.h3i 06-Oct-2021 20:45 59948
bison_bison_dfam.hmm.h3m 06-Oct-2021 20:45 57553114
bison_bison_dfam.hmm.h3p 06-Oct-2021 20:45 139436072
bos_indicus_dfam.hmm 06-Oct-2021 20:38 163564168
bos_indicus_dfam.hmm.h3f 06-Oct-2021 20:38 34001020
bos_indicus_dfam.hmm.h3i 06-Oct-2021 20:38 58292
bos_indicus_dfam.hmm.h3m 06-Oct-2021 20:38 54667225
bos_indicus_dfam.hmm.h3p 06-Oct-2021 20:38 132438052
bos_mutus_dfam.hmm 06-Oct-2021 20:45 164172975
bos_mutus_dfam.hmm.h3f 06-Oct-2021 20:45 34200342
bos_mutus_dfam.hmm.h3i 06-Oct-2021 20:45 59370
bos_mutus_dfam.hmm.h3m 06-Oct-2021 20:45 54889824
bos_mutus_dfam.hmm.h3p 06-Oct-2021 20:45 132977782
bos_taurus_dfam.hmm 06-Oct-2021 20:44 153806850
bos_taurus_dfam.hmm.h3f 06-Oct-2021 20:44 31871389
bos_taurus_dfam.hmm.h3i 06-Oct-2021 20:44 54647
bos_taurus_dfam.hmm.h3m 06-Oct-2021 20:44 51037673
bos_taurus_dfam.hmm.h3p 06-Oct-2021 20:44 123643273
bradypus_variegatus_dfam.hmm 06-Oct-2021 20:46 156744490
bradypus_variegatus_dfam.hmm.h3f 06-Oct-2021 20:46 32580599
bradypus_variegatus_dfam.hmm.h3i 06-Oct-2021 20:46 57580
bradypus_variegatus_dfam.hmm.h3m 06-Oct-2021 20:46 52153941
bradypus_variegatus_dfam.hmm.h3p 06-Oct-2021 20:46 126347060
bubalus_bubalis_dfam.hmm 06-Oct-2021 20:45 155125048
bubalus_bubalis_dfam.hmm.h3f 06-Oct-2021 20:45 32235557
bubalus_bubalis_dfam.hmm.h3i 06-Oct-2021 20:45 55982
bubalus_bubalis_dfam.hmm.h3m 06-Oct-2021 20:45 51523300
bubalus_bubalis_dfam.hmm.h3p 06-Oct-2021 20:45 124819965
caenorhabditis_elegans_dfam.hmm 06-Oct-2021 20:38 64225921
caenorhabditis_elegans_dfam.hmm.h3f 06-Oct-2021 20:38 13991529
caenorhabditis_elegans_dfam.hmm.h3i 06-Oct-2021 20:38 12915
caenorhabditis_elegans_dfam.hmm.h3m 06-Oct-2021 20:38 23868904
caenorhabditis_elegans_dfam.hmm.h3p 06-Oct-2021 20:38 57845705
callithrix_jacchus_dfam.hmm 06-Oct-2021 20:39 282814314
callithrix_jacchus_dfam.hmm.h3f 06-Oct-2021 20:39 61156094
callithrix_jacchus_dfam.hmm.h3i 06-Oct-2021 20:39 101485
callithrix_jacchus_dfam.hmm.h3m 06-Oct-2021 20:39 98359776
callithrix_jacchus_dfam.hmm.h3p 06-Oct-2021 20:39 238296731
camelus_bactrianus_dfam.hmm 06-Oct-2021 20:45 157559343
camelus_bactrianus_dfam.hmm.h3f 06-Oct-2021 20:45 32699916
camelus_bactrianus_dfam.hmm.h3i 06-Oct-2021 20:45 55565
camelus_bactrianus_dfam.hmm.h3m 06-Oct-2021 20:45 52432865
camelus_bactrianus_dfam.hmm.h3p 06-Oct-2021 20:45 127022980
camelus_dromedarius_dfam.hmm 06-Oct-2021 20:45 158029886
camelus_dromedarius_dfam.hmm.h3f 06-Oct-2021 20:45 32806825
camelus_dromedarius_dfam.hmm.h3i 06-Oct-2021 20:45 55706
camelus_dromedarius_dfam.hmm.h3m 06-Oct-2021 20:45 52607714
camelus_dromedarius_dfam.hmm.h3p 06-Oct-2021 20:45 127448717
camelus_ferus_dfam.hmm 06-Oct-2021 20:45 159038451
camelus_ferus_dfam.hmm.h3f 06-Oct-2021 20:45 33050714
camelus_ferus_dfam.hmm.h3i 06-Oct-2021 20:45 56260
camelus_ferus_dfam.hmm.h3m 06-Oct-2021 20:45 52981463
camelus_ferus_dfam.hmm.h3p 06-Oct-2021 20:45 128352342
canis_lupus_dfam.hmm 06-Oct-2021 20:42 153478050
canis_lupus_dfam.hmm.h3f 06-Oct-2021 20:42 31789478
canis_lupus_dfam.hmm.h3i 06-Oct-2021 20:42 54368
canis_lupus_dfam.hmm.h3m 06-Oct-2021 20:42 50923202
canis_lupus_dfam.hmm.h3p 06-Oct-2021 20:42 123366410
canis_lupus_familiaris_dfam.hmm 06-Oct-2021 20:44 153478048
canis_lupus_familiaris_dfam.hmm.h3f 06-Oct-2021 20:44 31789478
canis_lupus_familiaris_dfam.hmm.h3i 06-Oct-2021 20:44 54379
canis_lupus_familiaris_dfam.hmm.h3m 06-Oct-2021 20:44 50923202
canis_lupus_familiaris_dfam.hmm.h3p 06-Oct-2021 20:44 123366410
capra_aegagrus_dfam.hmm 06-Oct-2021 20:39 157233409
capra_aegagrus_dfam.hmm.h3f 06-Oct-2021 20:39 32649468
capra_aegagrus_dfam.hmm.h3i 06-Oct-2021 20:39 55771
capra_aegagrus_dfam.hmm.h3m 06-Oct-2021 20:39 52310462
capra_aegagrus_dfam.hmm.h3p 06-Oct-2021 20:39 126728692
capra_hircus_dfam.hmm 06-Oct-2021 20:46 153806863
capra_hircus_dfam.hmm.h3f 06-Oct-2021 20:46 31871389
capra_hircus_dfam.hmm.h3i 06-Oct-2021 20:46 54649
capra_hircus_dfam.hmm.h3m 06-Oct-2021 20:46 51037673
capra_hircus_dfam.hmm.h3p 06-Oct-2021 20:46 123643273
capromys_pilorides_dfam.hmm 06-Oct-2021 20:43 169718741
capromys_pilorides_dfam.hmm.h3f 06-Oct-2021 20:43 35519797
capromys_pilorides_dfam.hmm.h3i 06-Oct-2021 20:43 63267
capromys_pilorides_dfam.hmm.h3m 06-Oct-2021 20:43 56788835
capromys_pilorides_dfam.hmm.h3p 06-Oct-2021 20:43 137577027
carollia_perspicillata_dfam.hmm 06-Oct-2021 20:43 152877201
carollia_perspicillata_dfam.hmm.h3f 06-Oct-2021 20:43 31684314
carollia_perspicillata_dfam.hmm.h3i 06-Oct-2021 20:43 54589
carollia_perspicillata_dfam.hmm.h3m 06-Oct-2021 20:43 50703175
carollia_perspicillata_dfam.hmm.h3p 06-Oct-2021 20:43 122831572
castor_canadensis_dfam.hmm 06-Oct-2021 20:43 190753556
castor_canadensis_dfam.hmm.h3f 06-Oct-2021 20:43 39853616
castor_canadensis_dfam.hmm.h3i 06-Oct-2021 20:43 65832
castor_canadensis_dfam.hmm.h3m 06-Oct-2021 20:43 64629149
castor_canadensis_dfam.hmm.h3p 06-Oct-2021 20:43 156582642
catagonus_wagneri_dfam.hmm 06-Oct-2021 20:40 160415136
catagonus_wagneri_dfam.hmm.h3f 06-Oct-2021 20:40 33345281
catagonus_wagneri_dfam.hmm.h3i 06-Oct-2021 20:40 58082
catagonus_wagneri_dfam.hmm.h3m 06-Oct-2021 20:40 53493707
catagonus_wagneri_dfam.hmm.h3p 06-Oct-2021 20:40 129593693
cavia_aperea_dfam.hmm 06-Oct-2021 20:39 171815129
cavia_aperea_dfam.hmm.h3f 06-Oct-2021 20:39 35880714
cavia_aperea_dfam.hmm.h3i 06-Oct-2021 20:39 62325
cavia_aperea_dfam.hmm.h3m 06-Oct-2021 20:39 57574881
cavia_aperea_dfam.hmm.h3p 06-Oct-2021 20:39 139483344
cavia_porcellus_dfam.hmm 06-Oct-2021 20:44 166658797
cavia_porcellus_dfam.hmm.h3f 06-Oct-2021 20:44 34711869
cavia_porcellus_dfam.hmm.h3i 06-Oct-2021 20:44 60600
cavia_porcellus_dfam.hmm.h3m 06-Oct-2021 20:44 55659462
cavia_porcellus_dfam.hmm.h3p 06-Oct-2021 20:44 134843607
cavia_tschudii_dfam.hmm 06-Oct-2021 20:43 176276571
cavia_tschudii_dfam.hmm.h3f 06-Oct-2021 20:43 36804324
cavia_tschudii_dfam.hmm.h3i 06-Oct-2021 20:43 64275
cavia_tschudii_dfam.hmm.h3m 06-Oct-2021 20:43 59237556
cavia_tschudii_dfam.hmm.h3p 06-Oct-2021 20:43 143514274
cebus_albifrons_dfam.hmm 06-Oct-2021 20:43 289227035
cebus_albifrons_dfam.hmm.h3f 06-Oct-2021 20:43 62551425
cebus_albifrons_dfam.hmm.h3i 06-Oct-2021 20:43 105672
cebus_albifrons_dfam.hmm.h3m 06-Oct-2021 20:43 100745479
cebus_albifrons_dfam.hmm.h3p 06-Oct-2021 20:43 244077866
cebus_capucinus_dfam.hmm 06-Oct-2021 20:46 291108216
cebus_capucinus_dfam.hmm.h3f 06-Oct-2021 20:46 62945180
cebus_capucinus_dfam.hmm.h3i 06-Oct-2021 20:46 108750
cebus_capucinus_dfam.hmm.h3m 06-Oct-2021 20:46 101446346
cebus_capucinus_dfam.hmm.h3p 06-Oct-2021 20:46 245778073
ceratotherium_simum_cottoni_dfam.hmm 06-Oct-2021 20:43 175284708
ceratotherium_simum_cottoni_dfam.hmm.h3f 06-Oct-2021 20:43 36569460
ceratotherium_simum_cottoni_dfam.hmm.h3i 06-Oct-2021 20:43 60828
ceratotherium_simum_cottoni_dfam.hmm.h3m 06-Oct-2021 20:43 59042412
ceratotherium_simum_cottoni_dfam.hmm.h3p 06-Oct-2021 20:43 143039686
ceratotherium_simum_dfam.hmm 06-Oct-2021 20:45 164578192
ceratotherium_simum_dfam.hmm.h3f 06-Oct-2021 20:45 34215869
ceratotherium_simum_dfam.hmm.h3i 06-Oct-2021 20:45 58300
ceratotherium_simum_dfam.hmm.h3m 06-Oct-2021 20:45 55061364
ceratotherium_simum_dfam.hmm.h3p 06-Oct-2021 20:45 133392935
cercocebus_atys_dfam.hmm 06-Oct-2021 20:46 294969829
cercocebus_atys_dfam.hmm.h3f 06-Oct-2021 20:46 62701227
cercocebus_atys_dfam.hmm.h3i 06-Oct-2021 20:46 90984
cercocebus_atys_dfam.hmm.h3m 06-Oct-2021 20:46 102960644
cercocebus_atys_dfam.hmm.h3p 06-Oct-2021 20:46 249466789
cercopithecus_neglectus_dfam.hmm 06-Oct-2021 20:43 289395144
cercopithecus_neglectus_dfam.hmm.h3f 06-Oct-2021 20:43 61532159
cercopithecus_neglectus_dfam.hmm.h3i 06-Oct-2021 20:43 87980
cercopithecus_neglectus_dfam.hmm.h3m 06-Oct-2021 20:43 100883961
cercopithecus_neglectus_dfam.hmm.h3p 06-Oct-2021 20:43 244433261
chaetophractus_vellerosus_dfam.hmm 06-Oct-2021 20:43 160602470
chaetophractus_vellerosus_dfam.hmm.h3f 06-Oct-2021 20:43 33555440
chaetophractus_vellerosus_dfam.hmm.h3i 06-Oct-2021 20:43 58652
chaetophractus_vellerosus_dfam.hmm.h3m 06-Oct-2021 20:43 53580044
chaetophractus_vellerosus_dfam.hmm.h3p 06-Oct-2021 20:43 129800853
cheirogaleus_medius_dfam.hmm 06-Oct-2021 20:40 226198559
cheirogaleus_medius_dfam.hmm.h3f 06-Oct-2021 20:40 47943855
cheirogaleus_medius_dfam.hmm.h3i 06-Oct-2021 20:40 78748
cheirogaleus_medius_dfam.hmm.h3m 06-Oct-2021 20:40 77524427
cheirogaleus_medius_dfam.hmm.h3p 06-Oct-2021 20:40 187821446
chinchilla_lanigera_dfam.hmm 06-Oct-2021 20:45 174690681
chinchilla_lanigera_dfam.hmm.h3f 06-Oct-2021 20:45 36531281
chinchilla_lanigera_dfam.hmm.h3i 06-Oct-2021 20:45 63268
chinchilla_lanigera_dfam.hmm.h3m 06-Oct-2021 20:45 58642935
chinchilla_lanigera_dfam.hmm.h3p 06-Oct-2021 20:45 142071567
chlorocebus_sabaeus_dfam.hmm 06-Oct-2021 20:45 288296885
chlorocebus_sabaeus_dfam.hmm.h3f 06-Oct-2021 20:45 61272608
chlorocebus_sabaeus_dfam.hmm.h3i 06-Oct-2021 20:45 87486
chlorocebus_sabaeus_dfam.hmm.h3m 06-Oct-2021 20:45 100476695
chlorocebus_sabaeus_dfam.hmm.h3p 06-Oct-2021 20:45 243446266
choloepus_didactylus_dfam.hmm 06-Oct-2021 20:43 160697048
choloepus_didactylus_dfam.hmm.h3f 06-Oct-2021 20:43 33439878
choloepus_didactylus_dfam.hmm.h3i 06-Oct-2021 20:43 58373
choloepus_didactylus_dfam.hmm.h3m 06-Oct-2021 20:43 53624289
choloepus_didactylus_dfam.hmm.h3p 06-Oct-2021 20:43 129910643
choloepus_hoffmanni_dfam.hmm 06-Oct-2021 20:38 186172714
choloepus_hoffmanni_dfam.hmm.h3f 06-Oct-2021 20:38 38801863
choloepus_hoffmanni_dfam.hmm.h3i 06-Oct-2021 20:38 62652
choloepus_hoffmanni_dfam.hmm.h3m 06-Oct-2021 20:38 63112708
choloepus_hoffmanni_dfam.hmm.h3p 06-Oct-2021 20:38 152909728
chrysemys_picta_bellii_dfam.hmm 06-Oct-2021 20:38 32575584
chrysemys_picta_bellii_dfam.hmm.h3f 06-Oct-2021 20:38 6978673
chrysemys_picta_bellii_dfam.hmm.h3i 06-Oct-2021 20:38 18685
chrysemys_picta_bellii_dfam.hmm.h3m 06-Oct-2021 20:38 10540880
chrysemys_picta_bellii_dfam.hmm.h3p 06-Oct-2021 20:38 25531991
chrysochloris_asiatica_dfam.hmm 06-Oct-2021 20:38 168546075
chrysochloris_asiatica_dfam.hmm.h3f 06-Oct-2021 20:38 35176831
chrysochloris_asiatica_dfam.hmm.h3i 06-Oct-2021 20:38 62063
chrysochloris_asiatica_dfam.hmm.h3m 06-Oct-2021 20:38 56542471
chrysochloris_asiatica_dfam.hmm.h3p 06-Oct-2021 20:38 136981815
colobus_angolensis_dfam.hmm 06-Oct-2021 20:45 302202756
colobus_angolensis_dfam.hmm.h3f 06-Oct-2021 20:45 64256270
colobus_angolensis_dfam.hmm.h3i 06-Oct-2021 20:45 94767
colobus_angolensis_dfam.hmm.h3m 06-Oct-2021 20:45 105652296
colobus_angolensis_dfam.hmm.h3p 06-Oct-2021 20:46 255989740
condylura_cristata_dfam.hmm 06-Oct-2021 20:45 156826618
condylura_cristata_dfam.hmm.h3f 06-Oct-2021 20:45 32576891
condylura_cristata_dfam.hmm.h3i 06-Oct-2021 20:45 55775
condylura_cristata_dfam.hmm.h3m 06-Oct-2021 20:45 52177061
condylura_cristata_dfam.hmm.h3p 06-Oct-2021 20:45 126403601
craseonycteris_thonglongyai_dfam.hmm 06-Oct-2021 20:43 169592778
craseonycteris_thonglongyai_dfam.hmm.h3f 06-Oct-2021 20:43 35618393
craseonycteris_thonglongyai_dfam.hmm.h3i 06-Oct-2021 20:43 62014
craseonycteris_thonglongyai_dfam.hmm.h3m 06-Oct-2021 20:43 56903020
craseonycteris_thonglongyai_dfam.hmm.h3p 06-Oct-2021 20:43 137851475
cricetomys_gambianus_dfam.hmm 06-Oct-2021 20:43 173359466
cricetomys_gambianus_dfam.hmm.h3f 06-Oct-2021 20:43 36317946
cricetomys_gambianus_dfam.hmm.h3i 06-Oct-2021 20:43 65909
cricetomys_gambianus_dfam.hmm.h3m 06-Oct-2021 20:43 58142542
cricetomys_gambianus_dfam.hmm.h3p 06-Oct-2021 20:43 140854636
cricetulus_griseus_dfam.hmm 06-Oct-2021 20:44 192228699
cricetulus_griseus_dfam.hmm.h3f 06-Oct-2021 20:44 40334570
cricetulus_griseus_dfam.hmm.h3i 06-Oct-2021 20:44 68497
cricetulus_griseus_dfam.hmm.h3m 06-Oct-2021 20:44 65167631
cricetulus_griseus_dfam.hmm.h3p 06-Oct-2021 20:44 157885284
crocidura_indochinensis_dfam.hmm 06-Oct-2021 20:43 171686842
crocidura_indochinensis_dfam.hmm.h3f 06-Oct-2021 20:43 35919028
crocidura_indochinensis_dfam.hmm.h3i 06-Oct-2021 20:43 60260
crocidura_indochinensis_dfam.hmm.h3m 06-Oct-2021 20:43 57698270
crocidura_indochinensis_dfam.hmm.h3p 06-Oct-2021 20:43 139780554
cryptoprocta_ferox_dfam.hmm 06-Oct-2021 20:40 159632615
cryptoprocta_ferox_dfam.hmm.h3f 06-Oct-2021 20:40 33132951
cryptoprocta_ferox_dfam.hmm.h3i 06-Oct-2021 20:40 55635
cryptoprocta_ferox_dfam.hmm.h3m 06-Oct-2021 20:40 53212593
cryptoprocta_ferox_dfam.hmm.h3p 06-Oct-2021 20:40 128915387
ctenodactylus_gundi_dfam.hmm 06-Oct-2021 20:42 170708249
ctenodactylus_gundi_dfam.hmm.h3f 06-Oct-2021 20:42 35620576
ctenodactylus_gundi_dfam.hmm.h3i 06-Oct-2021 20:42 61828
ctenodactylus_gundi_dfam.hmm.h3m 06-Oct-2021 20:42 57164172
ctenodactylus_gundi_dfam.hmm.h3p 06-Oct-2021 20:42 138489890
ctenomys_sociabilis_dfam.hmm 06-Oct-2021 20:42 174027761
ctenomys_sociabilis_dfam.hmm.h3f 06-Oct-2021 20:42 36395901
ctenomys_sociabilis_dfam.hmm.h3i 06-Oct-2021 20:42 63268
ctenomys_sociabilis_dfam.hmm.h3m 06-Oct-2021 20:42 58395745
ctenomys_sociabilis_dfam.hmm.h3p 06-Oct-2021 20:42 141471671
cuniculus_paca_dfam.hmm 06-Oct-2021 20:44 179056591
cuniculus_paca_dfam.hmm.h3f 06-Oct-2021 20:44 37494982
cuniculus_paca_dfam.hmm.h3i 06-Oct-2021 20:44 66125
cuniculus_paca_dfam.hmm.h3m 06-Oct-2021 20:44 60266543
cuniculus_paca_dfam.hmm.h3p 06-Oct-2021 20:44 146005512
danio_rerio_dfam.hmm 06-Oct-2021 20:38 913898666
danio_rerio_dfam.hmm.h3f 06-Oct-2021 20:38 195574927
danio_rerio_dfam.hmm.h3i 06-Oct-2021 20:38 145524
danio_rerio_dfam.hmm.h3m 06-Oct-2021 20:38 339838257
danio_rerio_dfam.hmm.h3p 06-Oct-2021 20:38 823644595
dasyprocta_punctata_dfam.hmm 06-Oct-2021 20:43 183309032
dasyprocta_punctata_dfam.hmm.h3f 06-Oct-2021 20:43 38383713
dasyprocta_punctata_dfam.hmm.h3i 06-Oct-2021 20:43 64708
dasyprocta_punctata_dfam.hmm.h3m 06-Oct-2021 20:43 61850337
dasyprocta_punctata_dfam.hmm.h3p 06-Oct-2021 20:43 149846011
dasypus_novemcinctus_dfam.hmm 06-Oct-2021 20:44 180714650
dasypus_novemcinctus_dfam.hmm.h3f 06-Oct-2021 20:44 37807930
dasypus_novemcinctus_dfam.hmm.h3i 06-Oct-2021 20:44 64355
dasypus_novemcinctus_dfam.hmm.h3m 06-Oct-2021 20:44 61070154
dasypus_novemcinctus_dfam.hmm.h3p 06-Oct-2021 20:44 147955207
daubentonia_madagascariensis_dfam.hmm 06-Oct-2021 20:42 227241815
daubentonia_madagascariensis_dfam.hmm.h3f 06-Oct-2021 20:42 48131044
daubentonia_madagascariensis_dfam.hmm.h3i 06-Oct-2021 20:42 78397
daubentonia_madagascariensis_dfam.hmm.h3m 06-Oct-2021 20:42 77914513
daubentonia_madagascariensis_dfam.hmm.h3p 06-Oct-2021 20:42 188768051
delphinapterus_leucas_dfam.hmm 06-Oct-2021 20:46 165637270
delphinapterus_leucas_dfam.hmm.h3f 06-Oct-2021 20:46 34418712
delphinapterus_leucas_dfam.hmm.h3i 06-Oct-2021 20:46 56618
delphinapterus_leucas_dfam.hmm.h3m 06-Oct-2021 20:46 55440386
delphinapterus_leucas_dfam.hmm.h3p 06-Oct-2021 20:46 134314264
desmodus_rotundus_dfam.hmm 06-Oct-2021 20:40 163867367
desmodus_rotundus_dfam.hmm.h3f 06-Oct-2021 20:40 34140538
desmodus_rotundus_dfam.hmm.h3i 06-Oct-2021 20:40 59306
desmodus_rotundus_dfam.hmm.h3m 06-Oct-2021 20:40 54787951
desmodus_rotundus_dfam.hmm.h3p 06-Oct-2021 20:40 132727196
dicerorhinus_sumatrensis_dfam.hmm 06-Oct-2021 20:40 161155082
dicerorhinus_sumatrensis_dfam.hmm.h3f 06-Oct-2021 20:40 33491369
dicerorhinus_sumatrensis_dfam.hmm.h3i 06-Oct-2021 20:40 57873
dicerorhinus_sumatrensis_dfam.hmm.h3m 06-Oct-2021 20:40 53787786
dicerorhinus_sumatrensis_dfam.hmm.h3p 06-Oct-2021 20:40 130306907
diceros_bicornis_michaeli_dfam.hmm 06-Oct-2021 20:42 160106819
diceros_bicornis_michaeli_dfam.hmm.h3f 06-Oct-2021 20:42 33293459
diceros_bicornis_michaeli_dfam.hmm.h3i 06-Oct-2021 20:42 59698
diceros_bicornis_michaeli_dfam.hmm.h3m 06-Oct-2021 20:42 53395965
diceros_bicornis_michaeli_dfam.hmm.h3p 06-Oct-2021 20:42 129356893
dinomys_branickii_dfam.hmm 06-Oct-2021 20:43 181786044
dinomys_branickii_dfam.hmm.h3f 06-Oct-2021 20:43 38020944
